BLACKBERRY DAKOTA BOLD 9900
Spesifikasi dan Fitur Blackberry Dakota :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | ||
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 2.8 inches, 640 x 480 pixels | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Optical Trackpad |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | Storage 4GB, RAM 768MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.263/H.264 player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Not Supported | |
Platform OS | BlackBerry OS – 6.1 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS support, Digital Compass, BlackBerry Maps | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592×1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging | |
Photo Format |
Harga Blackberry Dakota :
Notyet available
0 komentar:
Posting Komentar